Neway ATS-S1 High-Frequency Dental Electrosurgery Unit with 7 Electrodes Tips
Neway ATS-S1 High-Frequency Dental Electrosurgery Unit with 7 Electrodes Tips
Features:
Coagulation Mode: For coagulation control during surgical procedures.
Therapeutic Control: Designed for tissue treatment applications.
Treatment: Linear cutting.
Electrode Design: Sheathed electrodes with only the active part contacting soft tissue.
Conductive Bracelet: Contact-type neutral bracelet.
Electrode Classification: 7 types of hyperfine electrodes.
.jpg)
Technical specifications
Product Name: Electrosurgery Unit
Product Model: ATS-S1
Product Model: ATS-S1
Main Unit Weight: 1.3kg
Main Unit Dimensions: 21x 18x 8cm
Net Weight: 1.85kg
Gross Weight: 2.5kg
Package Dimensions: 25.5 x 24.1 x 18.5cm
Supply Voltage:110/220V 50/60Hz
Max Power Output: 40W10%
Accessories parameters
Main Unit x 1unit
Electrode x 7pcs/box
Electrode Holder (with cord) x 1set
Wired Footswitch x 1pc
Power Cable (with grounding) x 1pc
Electrode Holder Silicone Pad x 2pcs
Bracelet (Neutral Electrode) x 1pc
User Manual x 1pc
Warranty Card x 1pc
Packing List x 1pc
Quick Guide x 1pc
Handpiece Stand x 1pc
| Model | ES-20 | ATS-S1 |
| Market Entry Year | 2022 | 2024 |
| Clinical Testing Duration | 12 months | 16 months |
| Power | 30W±10% | 40W±10% |
| Control Knobs | 2 | 1 |
| Cutting | Linearly adjustable power | Linearly adjustable power |
| Coagulation | Adjustable | automatic adjustment |
| Grounding Pad | Velcro wristband | Velcro wristband |
| Handle | Heat sterilizable (integrated, non-detachable) | Heat sterilizable (handle detachable for sterilization) |
| Handle Connection Cable | Integrated, non-detachable | Handle detachable for sterilization |
| Electrodes | 7 (universal) | 7 (universal) |
| Volume Switch | - | Switchable |
| Footswitch | Small footswitch | Large footswitch |
| Device Dimensions | 233*233*106mm | 210*180*80mm |
| Packaging Dimensions | 370*370*170mm | 255*241*185mm |
| Net Weight | 1.5KG | 1.3KG |
| Gross Weight | 3.2KG | 2.7KG |
| Operating Frequency | 1.2MHz ± 10% | 1.2MHz ± 10% |
| Maximum Output Voltage | 400V+10% | 550V |
| Peak Factor | 1.7±10% | 1.7±10% |
| Input Power | 170VA | 170VA |
| Main Fuse | T2AL 250V | T2AL 250V |
| Circuit Board Fuse | TO.5AL 250V | TO.5AL 250V |
| Peak Factor | 110/220VAC 50/60Hz | 110/220VAC 50/60Hz |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
(1).jpg)

クレジットカード決済
PayPal









