Mate M3 Dental Brushless Implant Motor Implant Surgical Machine
Buy It Now:C$3022.99
Mate M3 Dental Brushless Implant Motor Implant Surgical Machine
.jpg)
Features:
7-inch touch screen interface; Data export via USB.
Includes 10 configurable programs to accommodate procedural preferences.
20:1 contra-angle handpiece with compact form and torque range of 5–70 N·cm.
Multifunctional foot control includes: water volume control, program selection, direction switching, and variable speed adjustment.
Automatic Thread Cutting Mode:
In this mode (P5), forward and reverse speeds are fixed at 20 rpm.
When the pedal is pressed, the bur rotates forward until it reaches the set torque.
Upon reaching torque, the bur switches to reverse rotation automatically.
Releasing and pressing the pedal again returns it to forward operation.
.jpg)
Setting:
| Positioning | Initial hole | Drill full hole | Match implant thread | Place implant | Setting clos ure cap | |
| RPM | 1200-1500 | 1000-1200 | 800-1000 | 15 | 15 | 15 |
| N.cm | 100% | 100% | 100% | 50 | 30 | 30 |
| Coolant volume level | Third level | Third level | Third level | Close | Close | Close |
| Handpiece ratio | 20:1 | 20:1 | 20:1 | 20:1 | 20:1 | 20:1 |
20:1 Handpiece technical parameters:
| - | Motor without LED | Motor with LED |
| Maximum torque of motor | 5.5N.cm | 5.5N.cm |
| Dimension of motor | L49xW22mm | L69xW23.9mm |
| Net weight of motor | 110g | 139g |
| Length of motor cable | 1.8m | 1.8m |
| Autoclavable motor and cable | 134°C, last at lease 3 mins | 134°C, last at lease 3 mins |
| The maximum noise of the motor without loading | <40dB | <40dB |
| Motor with LED light at high color rendering index | - | Natural daylight,adjustable brightness levels |
Foot control technical parameters:
Waterproof level of foot control: IPX6
Dimension of foot control (LxWxH): 200X210X85mm
Cable length of foot control: 2.8m
Technical parameters:
| Model | M3 |
| Touch screen size | 1024x600mm (7 inches) |
| Speed and torque display | Real time |
| Program settings | 10 types |
| User modes | 9 types |
| Curve of torque during implantation | Allow data storage and export |
| Implant record | Allow data storage and export |
| Setting parameter record | Allow data storage and export, indudes: program,speed,torque, coolant volume |
| Torque testing of handpiece | Yes |
| Lock screen function | Yes |
| Automatic thread cutter function | Yes |
| Adjustable motor rotation | 100-40,000rpm |
| Motor with LED light at high color rendering index | Natural daylight, adjustable brightness levels |
| Transmission ratio of handpiece | 1:1,20:1 |
| Maximum torque of bur | 7ONcm |
| Waterproof level of foot controller | IPX6 |
| Function of foot controller | Coolant pump ON/OFF, Program change, Forward/reverse rotation |
| Coolant pump | Built-in |
| Coolant volume at 100% | >90mL/min |
| Colour of main unit | White |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
No reviews
Related Products
History
All brands
TOP Sellers
C$518.99
C$248.99
C$212.00
C$183.99
C$1799.00
C$56.99
C$819.99

クレジットカード決済
PayPal









